Keyboarding Chart (instructions are at the bottom of this page)
URL:
http://www.quia.com/quia/0000000.html replace the zeroes with the appropriate number below:
Items in yellow cells are Q1-only activities.
Lesson Number | Learn how to keyboard: | In-Class Activity (Assignments): | Practice (Homework): |
Opening Activity (Review): |
1 | homerow | 1924253 | 1924241 | 1924408 |
2 | h-and-e | 1924275 | 1924256 | 1924395 |
3 | i-and-r | 1924276 | 1924245 | 1924409 |
4 | o-and-t | 1924289 | 1924321 | 1924397 |
5 | n-and-g | 1924286 | 1924322 | 1924382 |
6 | Left-shift-and-period | 1924290 | 1924323 | 1924410 |
7 | u-and-c | 1924308 | 1924324 | 1924398 |
8 | w-and-right-shift | 1924309 | 1924336 | 1924411 |
9 | b-and-y | 1924292 | 1924337 | 1924383 |
10 | m-and-x | 1924293 | 1924338 | 1924400 |
11 | p-and-v | 1924260 | 1924339 | 1924412 |
12 | q-and-comma | 1924261 | 1924340 | 1924384 |
13 | z-and-colon | 1924262 | 1924341 | 1924415 |
14 | caps lock-and-question mark | 1924263 | 1924342 | 1924417 |
15 | 8-and-1 | 1924264 | 1924343 | 1924418 |
16 | 9-and-4 | 1924265 | 1924344 | 1924386 |
17 | 0-and-5 | 1924295 | 1924345 | 1924428 |
18 | 7-and-3 | 1924296 | 1924352 | 1924429 |
19 | 6-and-2 | 1924297 | 1924353 | 1924405 |
20 | forward slash-and-dollar-sign | 1924298 | 1924354 | 1924430 |
21 | percent-and-dash | 1924299 | 1924355 | 1924431 |
22 | pound-sign-and-ampersand | 1924300 | 1924356 | 1924407 |
23 | left-and-right-parenthesis | 1924311 | 1924357 | 1924432 |
24 | single-and-double-quote | 1924312 | 1924358 | 1924422 |
25 | underscore-and-asterisk | 1924313 | 1924359 | 1924436 |
26 | greater-than-and-smaller-than symbols | 1924314 | 1924360 | 1924425 |
27 | forward-slash-and-question-mark | 1924304 | 1924361 | 1924448 |
28 | equal-sign-and-double-quote-marks | 1924305 | 1924362 | 1924450 |
Return to Quarter 1 Lesson Plans
Keyboarding Lessons
Assignments (in class)
You can work at your own pace provided you complete a minimum of 1 Assignment per period (2 on block day)
- You have completed a keyboarding assignment when you
- - complete the assignment AND
- - receive 100% three (3) times in a row
Homework (outside of class)
- is intended to be outside of class practice on the assignment for the day
- needs to be done a minimum of 1 time
- - if you don't get 100% the first time
- - - you probably need to do it more (slow down, don't look at your hands, and concentrate)Review (in class)
- is the opening activity during class
- is intended to be a comprehensive review of all the keyboarding assignments through the previous class period
- - with a focus on the new keys learned
- needs to be done a minimum of 1 time
- - if you don't get 100% the first time
- - - you probably need to do it more (slow down, don't look at your hands, and concentrate)
Ergonomics
- Some Resources for Ergonomics
- - Office Ergonomic Principles includes chair, keyboard, monitor, and exercises
- - Glenco Ergonomic Guidelines includes take a break, eye strain, and stretching
Hand/Finger Placement
- Some Resources for Hand & Finger Placement on the keyboard
- - Sense-Lang.org Keyboarding Tutorial
- - Churchill Jr. High Technology Course - QWERTY keyboard finger placement
- - SMART imagebase for Scientific & Medical ART - hand/wrist placement for keyboarding
- - Logitech How to use your keyboard and mouse more efficiently & How to position your hands
- - Color-coded Keyboard showing which fingers do which keys
- - Blog of Stuff Keyboard History
- - UCSD proper hand and finger position on the keyboard
- - EIT.IHK-edu Learning to Type finger placement
- - National Aeronautics and Space Administration - A Start on Typing
Review "The Really Cool Keyboarding Guide," when necessary, as you perform the keyboarding assignments